GBARC Field Days

Yearsort ascending Call Sign Class-Section # of Contacts Total Points # of Participants
2022 K9BY 3A 1,300 5,558 17
2021 K9BY 3A-WI 1,184 5,248 16
2019 K9BY 3A-WI 1,328 5,106 21
2018 K9BY 3A-WI 1,433 4,570 12
2017 K9BY 3A-WI 1,968 4,686 13
2016 K9BY 3A-WI 815 3,272 15
2015 W9PN 3A-WI 1,413 4,848 19
2014 W9PN 3A-WI 1,263 1,642 12
2013 W9PN 3A-WI 1,079 4,234 15
2012 W9PN 5A-WI 1,251 5,150 15
2011 W9PN 6A-WI 1,756 6,104 15
2010 W9BJ 4A-WI 1,061 3,384 20
2009 W9BJ 6A-WI 763 2,890 12
2008 W9BJ 4A-WI 833 3,366 23
2007 W9DL 5A-IL 686 2,892 12
Drupal 7 Appliance - Powered by TurnKey Linux